Here is a table of some of Michael Jordan's most popular basketball cards, along with their estimated values as of 2023. It's important to note that card values can fluctuate depending on condition, scarcity, and other factors, so these values are just approximate.
Card Name | Year | Brand | Value (USD) |
---|---|---|---|
1986 Fleer #57 Michael Jordan RC | 1986 | Fleer | $15,000-$500,000+ |
1984-85 Star #101 Michael Jordan RC | 1984 | Star | $50,000-$300,000+ |
1997-98 Metal Universe Precious Metal Gems #23 Michael Jordan | 1997 | Metal Universe | $100,000-$500,000+ |
1997-98 Skybox E-X2001 Jambalaya #6 Michael Jordan | 1997 | Skybox | $20,000-$100,000+ |
1996-97 Topps Chrome Refractor #138 Michael Jordan | 1996 | Topps Chrome | $10,000-$100,000+ |
1997-98 Upper Deck Game Jerseys #GJ13 Michael Jordan | 1997 | Upper Deck | $5,000-$20,000+ |
1997-98 Flair Showcase Legacy Collection Row 0 #1 Michael Jordan | 1997 | Flair Showcase | $5,000-$20,000+ |
1985 Nike Promo #7 Michael Jordan | 1985 | Nike | $5,000-$20,000+ |
1987 Fleer Stickers #2 Michael Jordan | 1987 | Fleer | $500-$5,000+ |
1990-91 Fleer #26 Michael Jordan | 1990 | Fleer | $500-$5,000+ |
Please note that the prices listed here are just estimates and the actual value of the cards may vary based on the condition and other factors. It's also worth noting that the market for collectible cards can be volatile and prices can fluctuate significantly over time.
No comments:
Post a Comment